Taxonomy & Theory > Complete Flow Taxonomy
MADE complete Flow Taxonomy: Material
This is the complete, verbatim Material flow taxonomy shipped inside the MADE 3.9.1 desktop application's internal data file (not from any web source). Every flow type MADE offers under the Material category is listed with its measurable flow properties and the units MADE accepts for each (SI and Imperial). See low-taxonomy-failure-mode-model.md for how the Very High/High/Nominal/Low/Very Low failure-mode bands shown implicitly here are defined quantitatively (they are standardized across nearly every property in this file).
Gas
| Flow property | SI units | Imperial units | Failure modes |
|---|---|---|---|
| Volume | L, mm³, m³ | gal, in³, ft³ | Very High, High, Nominal, Low, Very Low |
| Mass flow rate | kg/s | lbm/s | Very High, High, Nominal, Low, Very Low |
| Density | g/m³, g/mm³, kg/m³ | lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Dynamic viscosity | kg/m.s, cP | lb.s/ft² | Very High, High, Nominal, Low, Very Low |
| Kinematic viscosity | m²/s, cSt | ft²/s | Very High, High, Nominal, Low, Very Low |
| Temperature | °C, °K | °F | Very High, High, Nominal, Low, Very Low |
| Flow direction | Misdirected ++, Misdirected +, Nominal, Misdirected -, Misdirected -- | ||
| Reynolds Number | Very High, High, Nominal, Low, Very Low | ||
| Dynamic pressure | Pa, kPa, Atm, mmHg | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Static pressure | Pa, kPa, Atm, mmHg | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Bulk Modulus | Pa, kPa, MPa, GPa | psi, ksi | Very High, High, Nominal, Low, Very Low |
| Timing | Advanced ++, Advanced +, Nominal, Delayed -, Delayed -- | ||
| Concentration | mol/L, ppm, ppmv, µg/m³ | ppm, demal, lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Contamination | mol/l, ppm, ppmv, µg/m³ | ppm, demal, lbm/in³, lbm/ft³ | Very High, High, Nominal |
| Flow velocity | m/s | ft/s | Very High, High, Nominal, Low, Very Low |
Liquid
| Flow property | SI units | Imperial units | Failure modes |
|---|---|---|---|
| Volume | L, mm³, m³ | gal, in³, ft³ | Very High, High, Nominal, Low, Very Low |
| Flowrate | l/s | gal/s | Very High, High, Nominal, Low, Very Low |
| Density | g/m³, g/mm³, kg/m³ | lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Dynamic viscosity | kg/m.s, cP | lbm.s/ft² | Very High, High, Nominal, Low, Very Low |
| Kinematic viscosity | m²/s, cSt | ft²/s | Very High, High, Nominal, Low, Very Low |
| Temperature | °C, °K | °F | Very High, High, Nominal, Low, Very Low |
| Flow direction | Misdirected ++, Misdirected +, Nominal, Misdirected -, Misdirected -- | ||
| Reynolds Number | Very High, High, Nominal, Low, Very Low | ||
| Dynamic pressure | Pa, kPa, Mpa, bar | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Bulk Modulus | kPa, MPa, GPa, bar | psi, ksi | Very High, High, Nominal, Low, Very Low |
| Static pressure | Pa, kPa, MPa, bar | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Timing | Advanced ++, Advanced +, Nominal, Delayed -, Delayed -- | ||
| Contamination | µg/m³, ppm | ppm | Very High, High, Nominal |
| Flow velocity | m/s | ft/s | Very High, High, Nominal, Low, Very Low |
Mixture Gas-Gas
| Flow property | SI units | Imperial units | Failure modes |
|---|---|---|---|
| Volume | L, mm³, m³ | gal, in³, ft³ | Very High, High, Nominal, Low, Very Low |
| Density | g/m³, g/mm³, kg/m³ | lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Contamination | mol/l, ppm, ppmv, µg/m³ | ppm, demal, lbm/in³, lbm/ft³ | Very High, High, Nominal |
| Temperature | °C, °K | °F | Very High, High, Nominal, Low, Very Low |
| Bulk Modulus | Pa, kPa, MPa, GPa | psi, ksi | Very High, High, Nominal, Low, Very Low |
| Timing | Advanced ++, Advanced +, Nominal, Delayed -, Delayed -- | ||
| Mass flow rate | kg/s | lbm/s | Very High, High, Nominal, Low, Very Low |
| Dynamic viscosity | kg/m.s, cP | lbm.s/ft² | Very High, High, Nominal, Low, Very Low |
| Kinematic viscosity | m²/s, cSt | ft²/s | Very High, High, Nominal, Low, Very Low |
| Flow direction | Misdirected ++, Misdirected +, Nominal, Misdirected -, Misdirected -- | ||
| Reynolds Number | Very High, High, Nominal, Low, Very Low | ||
| Dynamic pressure | Pa, kPa, Atm, mmHg | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Static pressure | Pa, kPa, Atm, mmHg | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Concentration | mol/L, ppm, ppmv, µg/m³ | ppm, demal, lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Flow velocity | m/s | ft/s | Very High, High, Nominal, Low, Very Low |
Mixture Gas-Liquid
| Flow property | SI units | Imperial units | Failure modes |
|---|---|---|---|
| Volume | L, mm³, m³ | gal, in³, ft³ | Very High, High, Nominal, Low, Very Low |
| Density | g/m³, g/mm³, kg/m³ | lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Contamination | mol/l, ppm, ppmv, µg/m³ | ppm, demal, lbm/in³, lbm/ft³ | Very High, High, Nominal |
| Temperature | °C, °K | °F | Very High, High, Nominal, Low, Very Low |
| Bulk Modulus | Pa, kPa, MPa, GPa | psi, ksi | Very High, High, Nominal, Low, Very Low |
| Timing | Advanced ++, Advanced +, Nominal, Delayed -, Delayed -- | ||
| Mass flow rate | kg/s | lbm/s | Very High, High, Nominal, Low, Very Low |
| Dynamic viscosity | kg/m.s, cP | lbm.s/ft² | Very High, High, Nominal, Low, Very Low |
| Kinematic viscosity | m²/s, cSt | ft²/s | Very High, High, Nominal, Low, Very Low |
| Flow direction | Misdirected ++, Misdirected +, Nominal, Misdirected -, Misdirected -- | ||
| Reynolds Number | Very High, High, Nominal, Low, Very Low | ||
| Dynamic pressure | Pa, kPa, Atm, mmHg | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Static pressure | Pa, kPa, Atm, mmHg | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Concentration | mol/L, ppm, ppmv, µg/m³ | ppm, demal, lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Flow velocity | m/s | ft/s | Very High, High, Nominal, Low, Very Low |
Mixture Liquid-Liquid
| Flow property | SI units | Imperial units | Failure modes |
|---|---|---|---|
| Volume | L, mm³, m³ | gal, in³, ft³ | Very High, High, Nominal, Low, Very Low |
| Density | g/m³, g/mm³, kg/m³ | lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Contamination | µg/m³, ppm | ppm | Very High, High, Nominal |
| Temperature | °C, °K | °F | Very High, High, Nominal, Low, Very Low |
| Bulk Modulus | kPa, MPa, GPa, bar | psi, ksi | Very High, High, Nominal, Low, Very Low |
| Timing | Advanced ++, Advanced +, Nominal, Delayed -, Delayed -- | ||
| Flowrate | L/s | gal/s | Very High, High, Nominal, Low, Very Low |
| Dynamic viscosity | kg/m.s, cP | lbm.s/ft² | Very High, High, Nominal, Low, Very Low |
| Kinematic viscosity | m²/s, cSt | ft²/s | Very High, High, Nominal, Low, Very Low |
| Flow direction | Misdirected ++, Misdirected +, Nominal, Misdirected -, Misdirected -- | ||
| Reynolds Number | Very High, High, Nominal, Low, Very Low | ||
| Dynamic pressure | Pa, kPa, Mpa, bar | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Static pressure | Pa, kPa, Mpa, bar | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Concentration | ppm, ppmv, µg/m³ | ppm, lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Flow velocity | m/s | ft/s | Very High, High, Nominal, Low, Very Low |
Solid
| Flow property | SI units | Imperial units | Failure modes |
|---|---|---|---|
| Volume | L, mm³, m³ | gal, in³, ft³ | Very High, High, Nominal, Low, Very Low |
| Area | m², mm² | ft², in² | Very High, High, Nominal, Low, Very Low |
| Shape | Misshapen ++, Misshapen +, Nominal, Misshapen -, Misshapen -- | ||
| Amount | Very High, High, Nominal, Low, Very Low | ||
| Mass | g, kg, t | lbm, t | Very High, High, Nominal, Low, Very Low |
| Density | g/m³, g/mm³, kg/m³ | lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Strength | N, kN, MPa | lb, psi, ksi | Very High, High, Nominal, Low, Very Low |
| Youngs Modulus | GPa, MPa, Pa | psi, ksi | Very High, High, Nominal, Low, Very Low |
| Fracture toughness | MPa.m^(½), Pa.m^(½) | psi.in^(½) | Very High, High, Nominal, Low, Very Low |
| Fatigue life | cycles | cycles | Very High, High, Nominal, Low, Very Low |
| Surface roughness | Very High, High, Nominal, Low, Very Low | ||
| Contamination | ppm, % | ppm, % | Very High, High, Nominal |
| Temperature | °C, °K | °F | Very High, High, Nominal, Low, Very Low |
| Position | Displaced at limit +, Displaced +, Nominal, Displaced -, Displaced at limit - | ||
| Displacement | µm, mm, m, km | in, ft, nmi | Very High, High, Nominal, Low, Very Low |
| Velocity | m/s, km/h, Mach | ft/s, nmi/h, kt | Very High, High, Nominal, Low, Very Low |
| Angular velocity | rad/s | rad/s | Very High, High, Nominal, Low, Very Low |
| Alignment | Misaligned ++, Misaligned +, Nominal, Misaligned -, Misaligned -- | ||
| Timing | Advanced ++, Advanced +, Nominal, Delayed -, Delayed -- | ||
| Force | N, kN, MN | lbF, kip | Very High, High, Nominal, Low, Very Low |
| Torque | N.m, kN.m, N.mm | lb.ft, kip.ft, lb.in | Very High, High, Nominal, Low, Very Low |
Mixture Solid
| Flow property | SI units | Imperial units | Failure modes |
|---|---|---|---|
| Volume | L, mm³, m³ | gal, in³, ft³ | Very High, High, Nominal, Low, Very Low |
| Flowrate | l/s | gal/s | Very High, High, Nominal, Low, Very Low |
| Density | g/m³, g/mm³, kg/m³ | lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Dynamic viscosity | kg/m.s, cP | lbm.s/ft² | Very High, High, Nominal, Low, Very Low |
| Kinematic viscosity | m²/s, cSt | ft²/s | Very High, High, Nominal, Low, Very Low |
| Temperature | °C, °K | °F | Very High, High, Nominal, Low, Very Low |
| Flow direction | Misdirected ++, Misdirected +, Nominal, Misdirected -, Misdirected -- | ||
| Dynamic pressure | Pa, kPa, Mpa, bar | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Bulk modulus | kPa, MPa, GPa, bar | psi, ksi | Very High, High, Nominal, Low, Very Low |
| Static pressure | Pa, kPa, MPa, bar | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Timing | Advanced ++, Advanced +, Nominal, Delayed -, Delayed -- | ||
| Contamination | µg/m³, ppm | ppm | Very High, High, Nominal |
| Flow velocity | m/s | ft/s | Very High, High, Nominal, Low, Very Low |
Mixture Liquid-Solid
| Flow property | SI units | Imperial units | Failure modes |
|---|---|---|---|
| Volume | L, mm³, m³ | gal, in³, ft³ | Very High, High, Nominal, Low, Very Low |
| Flowrate | l/s | gal/s | Very High, High, Nominal, Low, Very Low |
| Density | g/m³, g/mm³, kg/m³ | lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Dynamic viscosity | kg/m.s, cP | lbm.s/ft² | Very High, High, Nominal, Low, Very Low |
| Kinematic viscosity | m²/s, cSt | ft²/s | Very High, High, Nominal, Low, Very Low |
| Temperature | °C, °K | °F | Very High, High, Nominal, Low, Very Low |
| Flow direction | Misdirected ++, Misdirected +, Nominal, Misdirected -, Misdirected -- | ||
| Reynolds Number | Very High, High, Nominal, Low, Very Low | ||
| Dynamic pressure | Pa, kPa, Mpa, bar | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Bulk Modulus | kPa, MPa, GPa, bar | psi, ksi | Very High, High, Nominal, Low, Very Low |
| Static pressure | Pa, kPa, MPa, bar | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Timing | Advanced ++, Advanced +, Nominal, Delayed -, Delayed -- | ||
| Contamination | µg/m³, ppm | ppm | Very High, High, Nominal |
| Flow velocity | m/s | ft/s | Very High, High, Nominal, Low, Very Low |
Mixture Gas-Solid
| Flow property | SI units | Imperial units | Failure modes |
|---|---|---|---|
| Volume | L, mm³, m³ | gal, in³, ft³ | Very High, High, Nominal, Low, Very Low |
| Mass flow rate | kg/s | lbm/s | Very High, High, Nominal, Low, Very Low |
| Density | g/m³, g/mm³, kg/m³ | lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Dynamic viscosity | kg/m.s, cP | lb.s/ft² | Very High, High, Nominal, Low, Very Low |
| Kinematic viscosity | m²/s, cSt | ft²/s | Very High, High, Nominal, Low, Very Low |
| Temperature | °C, °K | °F | Very High, High, Nominal, Low, Very Low |
| Flow direction | Misdirected ++, Misdirected +, Nominal, Misdirected -, Misdirected -- | ||
| Reynolds Number | Very High, High, Nominal, Low, Very Low | ||
| Dynamic pressure | Pa, kPa, Atm, mmHg | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Static pressure | Pa, kPa, Atm, mmHg | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Bulk Modulus | Pa, kPa, MPa, GPa | psi, ksi | Very High, High, Nominal, Low, Very Low |
| Timing | Advanced ++, Advanced +, Nominal, Delayed -, Delayed -- | ||
| Concentration | mol/L, ppm, ppmv, µg/m³ | ppm, demal, lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Contamination | mol/l, ppm, ppmv, µg/m³ | ppm, demal, lbm/in³, lbm/ft³ | Very High, High, Nominal |
| Flow velocity | m/s | ft/s | Very High, High, Nominal, Low, Very Low |
Solid-Solid
| Flow property | SI units | Imperial units | Failure modes |
|---|---|---|---|
| Volume | L, mm³, m³ | gal, in³, ft³ | Very High, High, Nominal, Low, Very Low |
| Area | m², mm² | ft², in² | Very High, High, Nominal, Low, Very Low |
| Shape | Misshapen ++, Misshapen +, Nominal, Misshapen -, Misshapen -- | ||
| Amount | Very High, High, Nominal, Low, Very Low | ||
| Mass | g, kg, t | lbm, t | Very High, High, Nominal, Low, Very Low |
| Density | g/m³, g/mm³, kg/m³ | lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Strength | N, kN, MPa | lb, psi, ksi | Very High, High, Nominal, Low, Very Low |
| Youngs Modulus | GPa, MPa, Pa | psi, ksi | Very High, High, Nominal, Low, Very Low |
| Fracture toughness | MPa.m^(½), Pa.m^(½) | psi.in^(½) | Very High, High, Nominal, Low, Very Low |
| Fatigue life | cycles | cycles | Very High, High, Nominal, Low, Very Low |
| Surface roughness | Very High, High, Nominal, Low, Very Low | ||
| Contamination | ppm, % | ppm, % | Very High, High, Nominal |
| Temperature | °C, °K | °F | Very High, High, Nominal, Low, Very Low |
| Position | Displaced at limit +, Displaced +, Nominal, Displaced -, Displaced at limit - | ||
| Displacement | µm, mm, m, km | in, ft, nmi | Very High, High, Nominal, Low, Very Low |
| Velocity | m/s, km/h, Mach | ft/s, nmi/h, kt | Very High, High, Nominal, Low, Very Low |
| Angular velocity | rad/s | rad/s | Very High, High, Nominal, Low, Very Low |
| Alignment | Misaligned ++, Misaligned +, Nominal, Misaligned -, Misaligned -- | ||
| Timing | Advanced ++, Advanced +, Nominal, Delayed -, Delayed -- | ||
| Force | N, kN, MN | lbF, kip | Very High, High, Nominal, Low, Very Low |
| Torque | N.m, kN.m, N.mm | lb.ft, kip.ft, lb.in | Very High, High, Nominal, Low, Very Low |
Generic
| Flow property | SI units | Imperial units | Failure modes |
|---|---|---|---|
| Volume | L, mm³, m³ | gal, in³, ft³ | Very High, High, Nominal, Low, Very Low |
| Area | m², mm² | ft², in² | Very High, High, Nominal, Low, Very Low |
| Shape | Misshapen ++, Misshapen +, Nominal, Misshapen -, Misshapen -- | ||
| Amount | Very High, High, Nominal, Low, Very Low | ||
| Mass | g, kg, t | lbm, t | Very High, High, Nominal, Low, Very Low |
| Density | g/m³, g/mm³, kg/m³ | lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Strength | N, kN, MPa | lb, psi, ksi | Very High, High, Nominal, Low, Very Low |
| Youngs Modulus | GPa, MPa, Pa | psi, ksi | Very High, High, Nominal, Low, Very Low |
| Fracture toughness | MPa.m^(½), Pa.m^(½) | psi.in^(½) | Very High, High, Nominal, Low, Very Low |
| Fatigue life | cycles | cycles | Very High, High, Nominal, Low, Very Low |
| Surface roughness | Very High, High, Nominal, Low, Very Low | ||
| Contamination | ppm, % | ppm, % | Very High, High, Nominal |
| Temperature | °C, °K | °F | Very High, High, Nominal, Low, Very Low |
| Position | Displaced at limit +, Displaced +, Nominal, Displaced -, Displaced at limit - | ||
| Displacement | µm, mm, m, km | in, ft, nmi | Very High, High, Nominal, Low, Very Low |
| Velocity | m/s, km/h, Mach | ft/s, nmi/h, kt | Very High, High, Nominal, Low, Very Low |
| Angular velocity | rad/s | rad/s | Very High, High, Nominal, Low, Very Low |
| Alignment | Misaligned ++, Misaligned +, Nominal, Misaligned -, Misaligned -- | ||
| Timing | Advanced ++, Advanced +, Nominal, Delayed -, Delayed -- | ||
| Force | N, kN, MN | lbF, kip | Very High, High, Nominal, Low, Very Low |
| Torque | N.m, kN.m, N.mm | lb.ft, kip.ft, lb.in | Very High, High, Nominal, Low, Very Low |
| Bulk Modulus | kPa, MPa, GPa, bar | psi, ksi | Very High, High, Nominal, Low, Very Low |
| Concentration | mol/L, ppm, ppmv, µg/m³ | ppm, demal, lbm/in³, lbm/ft³ | Very High, High, Nominal, Low, Very Low |
| Reynolds Number | Very High, High, Nominal, Low, Very Low | ||
| Dynamic pressure | Pa, kPa, Mpa, bar | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
| Dynamic viscosity | kg/m.s, cP | lbm.s/ft² | Very High, High, Nominal, Low, Very Low |
| Kinematic viscosity | m²/s, cSt | ft²/s | Very High, High, Nominal, Low, Very Low |
| Flow direction | Misdirected ++, Misdirected +, Nominal, Misdirected -, Misdirected -- | ||
| Flowrate | l/s | gal/s | Very High, High, Nominal, Low, Very Low |
| Flow velocity | m/s | ft/s | Very High, High, Nominal, Low, Very Low |
| Mass flow rate | kg/s | lbm/s | Very High, High, Nominal, Low, Very Low |
| Static pressure | Pa, kPa, MPa, bar | psi, ksi, inHg | Very High, High, Nominal, Low, Very Low |
Source: Local MADE 3.9.1 installation: com.phm.made.help.plugin/documents/help/html/MADeHelp/03-Modelling/03-02-FunctionalModels/MADe_Flow_Structure.xml · retrieved 2026-07-09