MADE 3.9.1 User Manual > Modelling > Dynamic Modelling
Flow Domains & Bond Types
The tables below are categorized into several energy domains from the MADE flow
taxonomy. Each table displays the relationship between bond types, their
perturbations, recommended functions and flows, and physical examples.
For example, when an item in the system model belonging to the hydraulic domain is
assigned a 0-C bond type, a function of "Store" with input & output
flows of "flow rate" and "pressure" are recommended respectively.
Items that can be sourced from the Palette are listed in the examples column.
Links to Energy Flow Domain Tables
Select the flow domain links below to jump to the relevant tables on this page.
Generic Flow Domain
| Bond Type | Perturbation | Flow in | Function | Flow out | Physical Examples |
|---|---|---|---|---|---|
| Capacitance | 0-C | Flow Differential | Effort | Store | Flow |
| 0-CR | |||||
| Inertance | 1-I | Effort Differential | Flow | Store | Effort |
| 1-IR1-IRC | Effort Differential | Effort | Flow | - | |
| Resistance | 0-R | Resistance, R | Effort | Control | Flow |
| 1-R | Flow | Effort | - | ||
| Transformer | TF | Transformer Ratio | Effort | Transform | Effort |
| Flow | Flow | - | |||
| Gyrator | GY | Gyrator Ratio | Effort | Convert | Flow |
| Flow | Effort | - | |||
| Source Effort | SE | Effort Amplitude | N/A | Supply | Effort |
| Source Effort Sink | SESINK | Flow | Stop, Channel | N/A | - |
| Source Flow | SF | Flow Amplitude | N/A | Supply | Flow |
| Source Flow Sink | SFSINK | Effort | Stop, Channel | N/A | - |
| 0-Junction | 0-J | N/A | Flow | Branch, Merge | Flow |
| 1-Junction | 1-J | N/A | Effort | Branch, Merge | Effort |
Electrical Flow Domain
| Bond Type | Perturbation | Flow in | Function | Flow out | Physical Examples |
|---|---|---|---|---|---|
| Capacitance | 0-C | Current Differential | Current | Store | Voltage |
| 0-CR | C-Capacitance, R-Resistance in Parallel | ||||
| Inertance | 1-I | Voltage Differential | Voltage | Store | Current |
| 1-IR | C, R, I in Series | ||||
| 1-IRC | - | ||||
| Resistance | 0-R | Resistance, R | Current | Control | Voltage |
| 1-R | Voltage | Current | Eddy-current Damper, Resistor |
Hydraulic Flow Domain
| Bond Type | Perturbation | Flow in | Function | Flow out | Physical Examples |
|---|---|---|---|---|---|
| Capacitance | 0-C | Compressibility Flow Rate | Flow rate | Store | Pressure |
| 0-CR | Pressure Vessel with Leakage (Fluid Compressibility, C & Leakage, R) | ||||
| Inertance | 1-I | Pressure Differential | Pressure | Store | Flow rate |
| 1-IR | Pressure Differential (either I or R) | I-Fluid inertia, R-flow Resistance and C-Fluid Compressibility in Fluid Line | |||
| 1-IRC | - | ||||
| Resistance | 0-R | Flow Resistance, R | Flow Rate | Control | Pressure |
| 1-R | Pressure | Convert | Flow Rate | ||
| Transformer | TF | Transformer Ratio | Pressure | Transform | Pressure |
| Flow rate | Flow rate | ||||
| Gyrator | GY | Gyrator Ratio | Effort | Convert | Flow |
| Flow | Effort | Centrifugal Pump | |||
| Source Effort | SE | Pressure Amplitude | N/A | Supply | Pressure |
| Source Effort Sink | SESINK | Flow rate | Stop, Channel | N/A | Accumulator, Environmental Pressure, Reservoir |
| Source Flow | SF | Flow Rate Amplitude | N/A | Supply | Flow rate |
| Source Flow Sink | SFSINK | Pressure | Stop, Channel | N/A | - |
| 0-Junction | 0-J | N/A | Flow rate | Branch, Merge | Flow rate |
| 1-Junction | 1-J | N/A | Pressure | Branch, Merge | Pressure |
Mechanical Linear Flow Domain
| Bond Type | Perturbation | Flow in | Function | Flow out | Physical Examples |
|---|---|---|---|---|---|
| Capacitance | 0-C | Velocity Differential | Velocity | Store | Force |
| 0-CR | |||||
| Inertance | 1-I | Force Differential | Force | Store | Velocity |
| 1-IR | Damper, Mass | ||||
| 1-IRC | Damper, Mass, Spring | ||||
| Resistance | 0-R | Resistance, R | Velocity | Control | Force |
| 1-R | Force | Velocity | Brake, Damper, Friction Pads | ||
| Transformer | TF | Transformer Ratio | Effort | Transform | Flow |
| Flow | Effort | ||||
| Gyrator | GY | Gyrator Ratio | Force | Convert | Velocity |
| Velocity | Force | ||||
| Source Effort | SE | Force Amplitude | N/A | Supply | Force |
| Source Effort Sink | SESINK | Velocity | Stop, Channel | N/A | - |
| Source Flow | SF | Velocity Amplitude | N/A | Supply | Velocity |
| Source Flow Sink | SFSINK | Force | Stop, Channel | N/A | - |
| 0-Junction | 0-J | N/A | Velocity | Branch, Merge | Velocity |
| 1-Junction | 1-J | N/A | Force | Branch, Merge | Force |
Mechanical Rotational Flow Domain
| Bond Type | Perturbation | Flow in | Function | Flow out | Physical Examples |
|---|---|---|---|---|---|
| Capacitance | 0-C | Angular Velocity Differential | Angular velocity | Store | Torque |
| 0-CR | Torsion Spring, Shaft, Flexible Coupling with Rotary Damper in Parallel | ||||
| Inertance | 1-I | Torque Differential | Torque | Store | Angular Velocity |
| 1-IR | Rotary Mass and Friction (Bearings, Belt Brake, Friction Pads) | ||||
| 1-IRC | - | ||||
| Resistance | 0-R | Resistance, R | Angular Velocity | Control | Torque |
| 1-R | Damping | Torque | Angular Velocity | Rotary Damper, Friction (Bearings, Belt Brake, Pads) | |
| Transformer | TF | Transformer Ratio | Torque | Transform | Torque |
| Angular Velocity | Angular Velocity | ||||
| Gyrator | GY | Gyrator ratio | Torque | Convert | Angular Velocity |
| Angular Velocity | Torque | ||||
| Source Effort | SE | Torque Amplitude | N/A | Supply | Torque |
| Source Effort Sink | SESINK | Angular Velocity | Stop, Channel | N/A | - |
| Source Flow | SF | Angular Velocity Amplitude | N/A | Supply | Angular Velocity |
| Source Flow Sink | SFSINK | Torque | Stop, Channel | N/A | - |
| 0-Junction | 0-J | N/A | Angular velocity | Branch, Merge | Angular Velocity |
| 1-Junction | 1-J | N/A | Torque | Branch, Merge | Torque |
Pneumatic Flow Domain
| Bond Type | Perturbation | Flow in | Function | Flow out | Physical Examples |
|---|---|---|---|---|---|
| Capacitance | 0-C | Compressibility Mass Flow Rate | Mass Flow Rate | Store | Pressure |
| 0-CR | Compressibility Mass Flow Rate | Pressure Vessel with Leakage (C-Air Compressibility and R-Air Leakage) | |||
| Inertance | 1-I | Pressure Differential | Pressure | Store | Mass Flow Rate |
| 1-IR | Pressure Differential; Either I or R | I-Air Inertia, R-flow Resistance in Fluid Line | |||
| 1-IRC | - | ||||
| Resistance | 0-R | Flow Resistance, R | Pressure | Control | Mass Flow Rate |
| 1-R | Mass Flow Rate | Convert | Pressure | ||
| Transformer | TF | Transformer ratio | Pressure | Transform | Pressure |
| Mass Flow Rate | Mass Flow Rate | ||||
| Gyrator | GY | Gyrator | Pressure | Convert | Mass Flow Rate |
| Mass Flow Rate | Pressure | Centrifugal Compressor | |||
| Source Effort | SE | Pressure amplitude | N/A | Supply | Pressure |
| Source Effort Sink | SESINK | Mass Flow Rate | Stop, Channel | N/A | Pressure Vessel, Accumulator, Environmental Pressure |
| Source Flow | SF | Flow Rate Amplitude | N/A | Supply | Mass Flow Rate |
| SFSINK | Pressure | Stop, Channel | N/A | - | |
| 0-Junction | 0-J | N/A | Mass Flow Rate | Branch, Merge | Mass Flow Rate |
| 1-Junction | 1-J | N/A | Pressure | Branch, Merge | Pressure |
Thermal Flow Domain
| Bond Type | Perturbation | Flow in | Function | Flow out | Physical Examples |
|---|---|---|---|---|---|
| Capacitance | 0-C | Heat Flow Differential | Heat Flow Rate | Store | Temperature |
| 0-CR | Heat Flow Differential | C-Capacitance, R-Resistance in Parallel | |||
| Resistance | 0-R | Thermal Resistance, R | Temperature | Control | Heat Flow Rate |
| 1-R | Heat Flow Rate | Temperature | |||
| Transformer | TF | Transformer Ratio | Temperature | Transform | Temperature |
| Heat Flow Rate | Heat Flow Rate | ||||
| Gyrator | GY | Gyrator ratio | Temperature | Convert | Heat Flow Rate |
| Heat Flow Rate | Temperature | ||||
| Source Effort | SE | Temperature Amplitude | N/A | Supply | Temperature |
| Source Effort Sink | SESINK | Heat Flow Rate | Stop, Channel | N/A | - |
| Source Flow | SF | Heat Flow Rate Amplitude | N/A | Supply | Heat Flow Rate |
| Source Flow Sink | SFSINK | Temperature | Stop, Channel | N/A | - |
| 0-Junction | 0-J | N/A | Heat Flow Rate | Branch, Merge | Heat Flow Rate |
| 1-Junction | 1-J | N/A | Temperature | Branch, Merge | Temperature |
Source: Local MADE 3.9.1 installation: com.phm.made.help.plugin/documents/help/html/MADeHelp/03-Modelling/03-03-DynamicModelling/03-03-10-DomainDisturbanceVariables.html · retrieved 2026-07-09