MADE 3.9.1 User Manual > Modelling > System Model > Part & Pair Characteristics
Part & Pair Characteristics
MADE provides the capability to identify several different characteristics for Parts and Pairs:
- Accessing the Characteristics Dialog
- Part & Pair Characteristics Dialogs
- Pair Characteristics
- Part Characteristics
Part Characteristics Dialog
The characteristics dialog is accessible by either:
- Selecting (right-click) the Part/Pair in the Project explorer;
- Selecting (right-click) the Part/Pair within the system model or;
- Selecting (left-click) a Part/Pair in the model and then selecting characteristics from the Properties viewer



Part & Pair Characteristics Dialogs
The Part characteristics dialog is shown below.

The Pair characteristics dialog is shown below.

Pair Characteristics
Each pair in a model can be characterized by connection, type of relative motion, character of motion and loading time.
Part Characteristics
Each part can be characterized by type of loading, load characteristics and time loading factor. The user can select characteristics from each table. The selected characteristics should be reported in the heading of a table reporting failures of the part.
Types of Loading
| Loading Type | Definitions (Type of Force exerted on a Part) |
|---|---|
| Bending | A loading that causes local displacement in an item, creating a curved or angular shape. |
| Compression | A loading that causes an item to shorten in a specific axis, and expand in a perpendicular axis. |
| Direct shear | A loading that causes a stress tangential to a surface of an item. |
| External pressure | A loading that has an inward acting pressure on an item. |
| Impacting | A loading that involves two items colliding with each other. |
| Internal pressure | A loading that has an outward facing pressure on an item. |
| Tension | A loading that caused an item to elongate and stretch out of shape. |
| Torsion | A loading that causes a cross-sectional rotation that causes an item to twist out of shape. |
Loading Characteristics
| Loading Type | Definitions (Type of force exerted on a part) |
|---|---|
| Constant load | A Steady Load refers to a loading that stays near constant during the operation of the item. |
| Intermittent load | An Intermittent Load refers to any loading that occurs in a random manner, and is unpredictable. |
| Transient load | A Transient Load refers to any loading that occurs in an irregular cycle, or does not follow a continuous behaviour. |
| Cyclic load | A Cyclic Load refers to a loading that varies in a continuous manner, and often exhibits a sinusoidal behaviour. |
Time loading factor (Loading time/Mission time)
| Time Loading Factor | Definitions (Duration of part loading over its life-span) |
|---|---|
| Low | A Low Time Factor refers to a loading duration of a small fraction of the mission time. |
| Medium | A Medium Time Factor refers to a loading duration that is less or equal to the mission time. |
| High | A High Time Factor refers to a loading duration that lasts multiple missions in total. |
Part-Pair Operating Characteristics
| Connection Type | Degrees of Freedom (DoF) | Examples |
|---|---|---|
| Fixed connections | 0 (Fixed connection) | Bolted joint, welded joint, riveted joint etc. |
| Moving connection | 1 (Kinematic pairs) | Helical (threaded connection), Prism, Revolute etc. |
| Moving connection | 2 (Kinematic pairs) | Cam/follower, Cylinder/piston, Sphere/Sphere (slotted) etc. |
| Moving connection | 3 (Kinematic pairs) | Plane/plane, Sphere/sphere, Sphere/sphere-slotted cylinder etc. |
| Moving connection | 4 (Kinematic pairs) | Cylinder/plane, Sphere/groove etc. |
| Moving connection | 5 (Kinematic pairs) | Sphere/plane etc. |
Type of Relative Motion
| Relative Motion Type | Definitions (Interaction of the part-pair) |
|---|---|
| Sliding motion | Any motion that involves the sliding of two items against one another. |
| Spinning motion | Any motion that involves an item rotating on another, with fixed translation. |
| Impacting motion | Any motion that involves the collision between two items. |
| Rolling motion | Any motion that involves the rolling of a round object on another object or surface. |
| Gas/solid relative motion | Any motion that occurs between a gas flow and a solid flow. |
| Liquid/solid relative motion | Any motion that occurs between a liquid flow and a solid flow. |
Character of Motion
| Motion Characteristic | Definitions (Behavior of motion over time) |
|---|---|
| Continuous motion | Continuous Motion refers to a near constant steady interaction between items. |
| Cyclic motion | Cyclic Motion refers to any interaction that occurs in a continuous and repeated cycle. |
| Reciprocating motion | Reciprocating Motion refers to interaction between items that occurs in an irregular cycle, like a reciprocating pump. |
| Intermittent motion | Intermittent Motion refers to any interaction between items that is random and unpredictable. |
Time Loading Factor (Loading time/Mission time)
| Time Loading Factor | Definitions (Duration of part-pair motion over its life-span) |
|---|---|
| Low | A Low Time Factor refers to a small fraction of the mission time. |
| Medium | A Medium Time Factor refers to loading duration that is less or equal to the mission time. |
| High | A High Time Factor refers to a loading duration that lasts multiple missions in total. |
Source: Local MADE 3.9.1 installation: com.phm.made.help.plugin/documents/help/html/MADeHelp/03-Modelling/03-01-SystemModels/03-01-05-PartPairCharacteristics.html · retrieved 2026-07-09