MADE 3.9.1 User Manual > Modelling > Failure Diagram > Failure Concepts
Losses & Symptoms
| Category | Name (Symptom) | Description | Example | Detection Method |
|---|---|---|---|---|
| Appearance | Shape Change | A changes in component geometry or shape. | A twisted beam due to torsion. | Strain gauges, load cells, Crack Detectors. |
| Appearance | Surface Change | A change in material surface characteristics. | Roughness or discoloration due to rust. | Vibration techniques, noise measurements, proximity switches, visual observation, crack detectors. |
| Behaviour | Change in Behaviour | A change to the behavior of the component or system due to a fault. | A slower response or erratic behavior. | Accelerometers, proximity transducers, velocity transducers, performance instrumentation. |
| Energy | Airborne noise | An acoustic emission that propagates through the air. | Noise created by cavitation. | Sound pressure meters. |
| Energy | Fluid borne noise | An acoustic emission that propagates through a fluid. | Noise propagated by hydraulic hammering. | Pressure transducers. |
| Energy | Temperature | A change in heat generated during normal or abnormal system operation. | Temperature changes generated by friction. | Temperature measurements. |
| Energy | Vibration | A change in vibration caused by normal or abnormal system operation. | A vibrating beam caused by a resonant frequency. | Accelerometers, proximity transducers, velocity transducers. |
| Environment | Change in environment | An emission or loss from the system that leads to an alteration of some aspect of the external environment. | An emission of radiation into the local environment. | Appropriate instrumentation. |
| Material | Leakage | An accidental emission of a liquid or gas caused by a fault. | A leaking hydraulic line due to pitting. | Leakage detectors |
| Material | Solid debris | An emission of debris that is formed by the act of erosion or wear. | An accumulation of debris in a flow due to erosion corrosion. | Particle counters, magnetic plugs, wear debris sensors. |
| Other | Other | A generic change or emission from a fault or flow. | A generic change to an item is detected. | - |
| Performance | Change in performance | A loss in the item that manifests by changing a measured performance variable. | A change to a force, pressure or voltage parameter. | Performance instrumentation. |
| Signal | Analogue signal | An emission or change to an analog signal. | A complete loss of an analog signal is detected. | Signal measuring instrumentation. |
| Signal | Discrete signal | An emission or change to a discrete signal. | A discrete signal changes to a higher than expected value. | Signal measuring instrumentation. |
Source: Local MADE 3.9.1 installation: com.phm.made.help.plugin/documents/help/html/MADeHelp/03-Modelling/03-04-FailureDiagram/03-04-03-FailureConcepts/03-04-03-04-Symptoms.html · retrieved 2026-07-09