MADE Module Guides > Bond Graph Modeling
Appendix B: Bond Modeling for Various Engineering Domains
These tables list, for each energy domain, the Bond element name, its MADE Bond-type code, the underlying "Current" element analog, the perturbation/parameter it introduces, its flow-in, function, flow-out, and physical examples.
Hydraulic Domain
| Name | Bond | Current | Perturbation | Flow-in | Function | Flow-out | Physical Examples |
|---|---|---|---|---|---|---|---|
| Capacitance | 0-C | Bond 0-C | Compressibility flow rate | Flow rate | Store | Pressure | Fluid in pressure vessel, accumulator, actuator volume, long fluid line |
| Capacitance | 0-C | Capacitor | Fluid capacitance C | Flow rate | Store | Pressure | Fluid in pressure vessel, accumulator, actuator volume, long fluid line |
| 0-CR | Compressibility flow rate | Flow rate | Store | Pressure | C-Fluid compressibility and R-leakage. E.g. Pressure vessel with leakage | ||
| CR | Either C, R | Flow rate | Store | Pressure | C-Fluid compressibility and R-Leakage. E.g. Pressure vessel with leakage | ||
| Inertance | 1-I | Bond 1-I | Pressure Differential | Pressure | Store | Flow rate | Fluid inertia in fluid line |
| Inertance | 1-I | Inductor | Fluid inertance (inductance) I | Pressure | Store | Flow rate | Fluid mass |
| Resistance | 1-R | Resistor | Flow resistance R | Pressure | Control | Flow rate | Flow resistance – orifice, damper, leakage flow, needle valve, restrictor valve, flow control valve, pressure control valve, directional control valve |
| Resistance | 1-R | Resistor | Flow resistance R | Flow rate | Convert | Pressure | Flow resistance – orifice, damper, leakage flow, needle valve, restrictor valve, flow control valve, pressure control valve, directional control valve |
| 1-IR | Bond 1-IR | Pressure Differential | Pressure | Store | Flow rate | I-Fluid inertia and R-flow resistance in fluid line | |
| 1-IR | Bond 1-IR | Either I or R | Pressure | Store | Flow rate | I-Fluid inertia, R-Flow resistance in fluid line | |
| 1-IRC | Bond 1-I | Pressure Differential | Pressure | Store | Flow rate | I-Fluid inertia, R-flow resistance and C-Fluid compressibility in fluid line | |
| 1-IRC | Either I or R or C | Pressure | Store | Flow rate | I-Fluid inertia, R-flow resistance and C-Fluid compressibility in fluid line | ||
| Transformer | TF | Ratio | Transformer ratio | Pressure | Transform | Pressure | Pressure intensifier, linear actuator, rotary actuator, hydraulic motor, hydraulic pump |
| Transformer | TF | Ratio | Transformer ratio | Flow rate | Transform | Flow rate | Pressure intensifier, linear actuator, rotary actuator, hydraulic motor, hydraulic pump |
| Gyrator | GY | Ratio | Gyrator ratio | Pressure | Convert | Flow | |
| Gyrator | GY | Ratio | Gyrator ratio | Flow | Convert | Pressure | Centrifugal pump |
| Source | SE | Amplitude | Pressure amplitude | Supply | Pressure | Hydraulic accumulator, centrifugal pump, pressure regulated hydraulic pump | |
| Sink | SESINK | Amplitude | Pressure amplitude | Flow rate | Stop, Channel | Reservoir, accumulator, environmental pressure | |
| Source | SF | Amplitude | Flow rate amplitude | Supply | Flow rate | Positive displacement hydraulic pump | |
| Sink | SFSINK | Amplitude | Flow rate amplitude | Pressure | Stop, Channel | ||
| 0-Junction | 0-J | 0-J Bond | Input pressure | Flow rate | Branch/Merge | Flow rate | Tee flow junction (common pressure) |
| 1-Junction | 1-J | 1-J Bond | Input flow rate | Pressure | Branch/Merge | Pressure | Serial pressure junction (common flow rate) |
Pneumatic Domain
| Name | Bond | Current | Perturbation | Flow-in | Function | Flow-out | Physical Examples |
|---|---|---|---|---|---|---|---|
| Capacitance | 0-C | Bond 0-C | Compressibility mass flow rate | Mass flow rate | Store | Pressure | Air (Gas) in pressure vessel, accumulator, actuator volume, long fluid line |
| Capacitance | 0-C | Capacitor | Fluid Capacitance C | Mass flow rate | Store | Pressure | Air (Gas) in pressure vessel, accumulator, actuator volume, long fluid line |
| 0-CR | Bond 0-C | Compressibility mass flow rate | Mass flow rate | Store | Pressure | C-Air compressibility and R-Air leakage. E.g. Pressure vessel with leakage | |
| 0-CR | Either C, R | Mass flow rate | Store | Pressure | C-Air compressibility and R-Air leakage. E.g. Pressure vessel with leakage | ||
| Inertance | 1-I | Bond 1-I | Pressure Differential | Pressure | Store | Mass flow rate | Air (Gas) inertia in fluid line |
| Inertance | 1-I | Inductor | Inductance I | Pressure | Store | Mass flow rate | Air (Gas) inertia in fluid line |
| Resistance | 1-R | Resistor | Flow resistance R | Pressure | Control | Mass flow rate | R-Flow resistance in orifice, damper, leakage flow, needle valve, restrictor valve, flow control valve, pressure control valve, directional control valve |
| Resistance | 1-R | Resistor | Flow resistance R | Mass flow rate | Control | Pressure | Pressure drop in orifice, damper, leakage flow, needle valve, restrictor valve, flow control valve, pressure control valve, directional control valve |
| 1-IR | Bond 1-I | Pressure Differential | Pressure | Store | Mass flow rate | I-Air (Gas) inertia and R-flow resistance in fluid line | |
| 1-IR | Bond 1-I | Either I or R | Pressure | Store | Mass flow rate | I-Air (Gas) inertia, R-flow resistance in fluid line | |
| 1-IRC | Bond 1-I | Pressure Differential | Pressure | Store | Mass flow rate | I-Air (Gas) inertia, R-flow resistance and C-air (gas) compressibility in fluid line | |
| 1-IRC | Bond 1-I | Either I or R or C | Pressure | Store | Mass flow rate | I-Air (Gas) inertia, R-Flow resistance and C-Air (Gas) compressibility in fluid line | |
| Transformer | TF | Amplitude | Transformer ratio | Pressure | Transform | Pressure | Intensifier, linear actuator, rotary actuator, air motor |
| Transformer | TF | Amplitude | Transformer ratio | Mass flow rate | Transform | Mass flow rate | Intensifier, linear actuator, rotary actuator, air motor |
| Gyrator | GY | Amplitude | Gyrator | Pressure | Convert | Mass flow rate | |
| Gyrator | GY | Amplitude | Gyrator | Mass flow rate | Convert | Pressure | |
| Source | SE | Amplitude | Pressure amplitude | Supply | Pressure | Regulated air pressure supply | |
| Sink | SESINK | Amplitude | Pressure amplitude | Mass flow rate | Stop, Channel | Pressure vessel, accumulator, environmental pressure | |
| Source | SF | Amplitude | Flow rate amplitude | Supply | Mass flow rate | ||
| Sink | SFSINK | Amplitude | Flow rate amplitude | Pressure | Stop, Channel | ||
| 0-Junction | 0-J | 0-J Bond | Input pressure | Mass flow rate | Branch/Merge | Mass flow rate | Tee flow junction (common pressure) |
| 1-Junction | 1-J | 1-J Bond | Input mass flow rate | Pressure | Branch/Merge | Pressure | Serial pressure junction (common mass flow rate) |
Note: the source PDF's table header for the following block is also labeled "Pneumatic Domain" (page 23) but its content is actually the Mechanical (Linear) domain — this appears to be a header duplication/typo in the original document. The table content is reproduced faithfully below under its correct domain heading.
Mechanical (Linear) Domain
| Name | Bond | Current | Perturbation | Flow-in | Function | Flow-out | Physical Examples |
|---|---|---|---|---|---|---|---|
| Capacitance | 0-C | Bond 0-C | Velocity Differential | Velocity | Store | Force | Capacitance of spring, beam, air spring, fluid spring |
| Capacitance | 0-C | Capacitor | Capacitance C | Velocity | Store | Force | Capacitance of spring, beam, air spring, fluid spring |
| 0-CR | Bond 0-C | Velocity Differential | Velocity | Store | Force | C-Capacitance and R-friction. E.g. spring or beam and damper in parallel | |
| 0-CR | Either C, R | Velocity | Store | Force | C-Capacitance and R-friction. E.g. spring or beam and damper in parallel | ||
| Inertance | 1-I | Bond 1-I | Force Differential | Force | Store | Velocity | Mass |
| Inertance | 1-I | Inductor | Inertia I | Force | Store | Velocity | Mass |
| Resistance | 1-R | Resistor | Resistance R | Force | Control | Velocity | R-resistance. E.g. Damper, friction pads, brake |
| Resistance | 1-R | Resistor | Resistance R | Force | Control | Velocity | R-resistance. E.g. Damper, friction pads, brake |
| 1-IR | Bond 1-I | Force Differential | Force | Store | Velocity | I-Inertia and R-Friction. E.g. Mass and damper | |
| 1-IRC | Either I, R or C | Force | Store | Velocity | I–Inertia, R–Friction and C-Capacitance. E.g. Mass, spring and damper | ||
| Transformer | TF | Ratio | Transformer ratio | Effort | Transform | Effort | Lever |
| Transformer | TF | Ratio | Transformer ratio | Flow | Transform | Flow | Lever |
| Gyrator | GY | Ratio | Gyrator | Force | Convert | Velocity | |
| Gyrator | GY | Ratio | Gyrator | Velocity | Convert | Force | |
| Source | SE | Amplitude | Force amplitude | Supply | Force | Gravity force | |
| Sink | SESINK | Amplitude | Force amplitude | Velocity | Stop, Channel | ||
| Source | SF | Amplitude | Velocity amplitude | Supply | Velocity | Linear electric motor, constant velocity source | |
| Sink | SFSINK | Amplitude | Velocity amplitude | Force | Stop, Channel | ||
| 0-Junction | 0-J | 0-J Bond | Input force | Velocity | Branch/Merge | Velocity | Parallel velocity junction (common force) |
| 1-Junction | 1-J | 1-J Bond | Input velocity | Force | Branch/Merge | Force | Serial force junction (common velocity) |
Mechanical (Rotational) Domain
| Name | Bond | Current | Perturbation | Flow-in | Function | Flow-out | Physical Examples |
|---|---|---|---|---|---|---|---|
| Capacitance | 0-C | Bond 0-C | Angular velocity Differential | Angular velocity | Store | Torque | Capacitance of torsion spring, shaft, flexible coupling |
| Capacitance | 0-C | Capacitor | Capacitance C | Angular velocity | Store | Torque | Capacitance of torsion spring, shaft, flexible coupling |
| 0-CR | Bond 0-C | Angular velocity Differential | Angular velocity | Store | Torque | C-Capacitance and R-friction. Torsion spring, shaft or flexible coupling with rotary damper in parallel | |
| 0-CR | Either C, R, I | Angular velocity | Store | Torque | C-Capacitance and R-friction. Torsion spring, shaft or flexible coupling with rotary damper in parallel | ||
| Inertance | 1-I | Bond 1-I | Torque Differential | Torque | Store | Angular velocity | I-Moment of inertia. Rotary mass |
| Inertance | 1-I | Inductor | Moment of inertia I | Torque | Store | Angular velocity | I-Moment of inertia. Rotary mass |
| Resistance | 1-R | Resistor | Damping | Torque | Control | Angular velocity | R-Resistance. E.g. Rotary damper, friction (bearings, belt brake, pads) |
| Resistance | 1-R | Resistor | Damping | Angular velocity | Control | Torque | R-Resistance. E.g. Rotary damper, friction (bearings, belt brake, friction pads) |
| 1-IR | Bond 1-I | Torque Differential | Torque | Store | Angular velocity | I-Moment of inertia and R-resistance. E.g. Rotary mass and friction (bearings, belt brake, friction pads) | |
| 1-IR | Bond 1-I | Either I or R | Torque | Store | Angular velocity | I-Moment of inertia and R-resistance. E.g. Rotary mass and friction (bearings, belt brake, friction pads) | |
| 1-IRC | Bond 1-I | Torque Differential | Torque | Store | Angular velocity | I-Moment of inertia, R-Resistance and C-Capacitance. E.g. Rotary mass, friction (bearings, belt brake, friction pads) and flexible shaft in series | |
| 1-IRC | Bond 1-I | Either I or R or C | Torque | Store | Angular velocity | I-Moment of inertia, R-resistance and C-Capacitance. E.g. Rotary mass, friction (bearings, belt brake, friction pads) and flexible shaft in series | |
| Transformer | TF | Ratio | Transformer ratio | Torque | Transform | Torque | Gear set |
| Transformer | TF | Ratio | Transformer ratio | Angular velocity | Transform | Angular velocity | Gears set |
| Gyrator | GY | Ratio | Gyrator | Torque | Convert | Angular velocity | Gyroscope |
| Gyrator | GY | Ratio | Gyrator | Angular velocity | Convert | Torque | Gyroscope |
| Source | SE | Amplitude | Torque amplitude | Supply | Torque | Internal combustion engine | |
| Sink | SESINK | Amplitude | Torque amplitude | Angular velocity | Stop, Channel | ||
| Source | SF | Amplitude | Angular velocity amplitude | Supply | Angular velocity | Electric motor | |
| Sink | SFSINK | Amplitude | Angular velocity amplitude | Torque | Stop, Channel | ||
| 0-Junction | 0-J | 0-J Bond | Input torque | Angular velocity | Branch/Merge | Angular velocity | Parallel junction (common torque) |
| 1-Junction | 1-J | 1-J Bond | Input angular velocity | Torque | Branch/Merge | Torque | Serial junction (common angular velocity) |
Electrical Domain
| Name | Bond | Current | Perturbation | Flow-in | Function | Flow-out | Physical Examples |
|---|---|---|---|---|---|---|---|
| Capacitance | 0-C | Bond 0-C | Current Differential | Current | Store | Voltage | Capacitor |
| Capacitance | 0-C | Capacitor | Capacitance C | Current | Store | Voltage | Capacitor |
| 0-CR | Bond 0-C | Current Differential | Current | Store | Voltage | C-Capacitance, R-Resistance in parallel | |
| 0-CR | Either C, R | Current | Store | Voltage | C-Capacitance, R-Resistance in parallel | ||
| Inertance | 1-I | Bond 1-I | Voltage Differential | Voltage | Store | Current | Inductor |
| Inertance | 1-I | Inductor | Inductance L | Voltage | Store | Current | Inductor |
| Resistance | 1-R | Resistor | Resistance R | Current | Control | Voltage | Resistance |
| Resistance | 1-R | Resistor | Resistance R | Voltage | Control | Current | Eddy-current damper, Resistance |
| 1-IR, 1-IRC | Bond 1-I | Voltage Differential | Voltage | Store | Current | C-Capacitance, R-Resistor, I-inductance in series | |
| 1-IR, 1-IRC | Either C, R, I | Voltage | Store | Current | C-Capacitance, R-Resistor, I-inductance in series | ||
| Transformer | TF | Ratio | Transformer ratio | Voltage | Transform | Voltage | Electrical transformer |
| Transformer | TF | Ratio | Transformer ratio | Current | Transform | Current | Electrical transformer |
| Gyrator | GY | Ratio | Gyrator | Voltage | Convert | Current | |
| Gyrator | GY | Ratio | Gyrator | Current | Convert | Voltage | |
| Source | SE | Amplitude | Voltage Amplitude | Supply | Voltage | Battery | |
| Sink | SESINK | Amplitude | Voltage Amplitude | Current | Stop, Channel | ||
| Source | SF | Amplitude | Current Amplitude | Supply | Current | ||
| Sink | SFSINK | Amplitude | Current Amplitude | Voltage | Stop, Channel | ||
| 0-Junction | 0-J | 0J Bond | Input voltage | Current | Branch/Merge | Current | |
| 1-Junction | 1-J | 1J Bond | Input current | Voltage | Branch/Merge | Voltage |
Generic Domain (Effort/Flow)
| Name | Bond | Current | Perturbation | Flow-in | Function | Flow-out | Physical Examples |
|---|---|---|---|---|---|---|---|
| Capacitance | 0-C | Bond 0-C | Flow Differential | Flow | Store | Effort | |
| Capacitance | 0-C | Capacitor | Capacitance | Effort | Store | Effort | |
| 0-CR | Bond 0-C | Current Differential | Flow | Store | Effort | C-Capacitance, R-Resistance in parallel | |
| 0-CR | Either C, R | Flow | Store | Effort | C-Capacitance, R-Resistance in parallel | ||
| Inertance | 1-I | Bond 1-I | Effort Differential | Effort | Store | Flow | |
| Inertance | 1-I | Inductor | Inertia I | Effort | Store | Flow | |
| Resistance | 1-R | Resistor | Resistance R | Effort | Control | Flow | |
| Resistance | 1-R | Resistor | Resistance R | Flow | Control | Effort | |
| 1-IR, 1-IRC | Bond 1-I | Effort Differential | Effort | Store | Flow | ||
| 1-IR, 1-IRC | Effort Differential, I, R, C | Effort | Store | Flow | |||
| Transformer | TF | Ratio | Transformer ratio | Effort | Transform | Effort | |
| Transformer | TF | Ratio | Transformer ratio | Effort | Transform | Effort | |
| Gyrator | GY | Ratio | Gyrator | Effort | Convert | Flow | |
| Gyrator | GY | Ratio | Gyrator | Flow | Convert | Effort | |
| Source | SE | Amplitude | Effort amplitude | Supply | Effort | ||
| Sink | SESINK | Amplitude | Effort amplitude | Flow | Stop, Channel | ||
| Source | SF | Amplitude | Flow amplitude | Supply | Flow | ||
| Sink | SFSINK | Amplitude | Flow amplitude | Effort | Stop, Channel | ||
| 0-Junction | 0-J | 0J Bond | Input effort | Flow | Branch/Merge | Flow | |
| 1-Junction | 1-J | 1J Bond | Input flow | Effort | Branch/Merge | Effort |
Generic Domain (Thermal)
(The source PDF labels this final table "Generic Domain" as well, but its content and physical examples describe the Thermal domain specifically — reproduced faithfully below.)
| Name | Bond | Current | Perturbation | Flow-in | Function | Flow-out | Physical Examples |
|---|---|---|---|---|---|---|---|
| Capacitance | 0-C | Bond 0-C | Heat flow Differential | Heat flow rate | Store | Temperature | Heat storage |
| Capacitance | 0-C | Capacitor | Thermal capacitance C | Heat flow rate | Store | Temperature | Heat storage |
| 0-CR | Bond 0-C | Heat flow Differential | Heat flow rate | Store | Temperature | C-Capacitance, R-Resistance in parallel | |
| 0-CR | Either C, R | Heat flow rate | Store | Temperature | C-Capacitance, R-Resistance in parallel | ||
| Resistance | 1-R | Resistor | Thermal resistance R | Temperature | Control | Heat flow rate | R-Resistance. Heat conductance, heat convection (radiator, electronic components), radiation |
| Resistance | 1-R | Resistor | Thermal resistance R | Heat flow rate | Control | Temperature | R-Resistance. Heat conductance, heat convection (radiator, electronic components), radiation |
| Transformer | TF | Ratio | Transformer ratio | Heat flow rate | Transform | Heat flow rate | |
| Transformer | TF | Ratio | Transformer ratio | Temperature | Transform | Temperature | |
| Gyrator | GY | Ratio | Gyrator | Temperature | Convert | Heat flow rate | |
| Gyrator | GY | Ratio | Gyrator | Heat flow rate | Convert | Temperature | |
| Source | SE | Amplitude | Temperature amplitude | Supply | Temperature | Burner Source | |
| Sink | SESINK | Amplitude | Temperature amplitude | Heat flow rate | Stop, Channel | ||
| Source | SF | Amplitude | Heat flow rate amplitude | Supply | Heat flow rate | ||
| Sink | SFSINK | Amplitude | Heat flow rate amplitude | Temperature | Stop, Channel | ||
| 0-Junction | 0-J | 0-J Bond | Input temperature | Heat flow rate | Branch/Merge | Heat flow rate | |
| 1-Junction | 1-J | 1-J Bond | Input heat flow rate | Temperature | Branch/Merge | Temperature |
Source: Local MADE 3.9.1 installation: com.phm.made.help.plugin/documents/help/pdf/Bond Modeling Guide.pdf · retrieved 2026-07-09