MADE Module Guides > Reliability Allocation
7 Analysis Configuration Page
The analysis configuration page allows users to set the target reliability value and/or weighting for each individual item if a weighted analysis is used.
To configure the RA analysis:
- Select a Target Reliability using the radio buttons or select 'Custom' and enter desired Target Reliability.
- Review the Target Item.
- Select an item from the Weighted Analysis Inputs section (for Weighted RA only).
- Assign the Item Weighting using the slider (for Weighted RA only).
- Select the Calculate button to generate RA analysis results.
Figure 10 ("RA Results Page") shows the "Analysis Result" tab with buttons Select All / Deselect All / Apply to System Model / Apply to MCE, and a results tree for the Power Generation → Diesel Engine → Fuel Tank hierarchy, columns: Allocated Rel..., Allocated Fail..., Allocated MT..., Duration (hrs), State of the Art. Example rows:
| Item | Allocated Reliability | Allocated Failure (rate) | Allocated MTTF | Duration (hrs) | State of the Art |
|---|---|---|---|---|---|
| Power Generation | 0.95 | 9853.5678 | 101.49 | 5.20556 | — |
| Control Unit | 0.9830476 | 3284.5226 | 304.46 | 5.20556 | 5.00 |
| Diesel Engine | 0.9830476 | 3284.5226 | 304.46 | 5.20556 | 5.00 |
| Air Filter | 0.9978651 | 410.5653 | 2435.67 | 5.20556 | 5.00 |
| Engine | 0.9978651 | 410.5653 | 2435.67 | 5.20556 | 5.00 |
| Governor | 0.9978651 | 410.5653 | 2435.67 | 5.20556 | 5.00 |
| Injector Pump | 0.9978651 | 410.5653 | 2435.67 | 5.20556 | 5.00 |
| Lift Pump | 0.9978651 | 410.5653 | 2435.67 | 5.20556 | 5.00 |
| Primary Fuel Filter | 0.9978651 | 410.5653 | 2435.67 | 5.20556 | 5.00 |
| Secondary Fuel Filter | 0.9978651 | 410.5653 | 2435.67 | 5.20556 | 5.00 |
| Fuel Tank | 0.9830476 | 3284.5226 | 304.46 | 5.20556 | 5.00 |
| Inlet | 0.994317 | 1094.8409 | 913.37 | 5.20556 | 5.00 |
| Lining | 0.994317 | 1094.8409 | 913.37 | 5.20556 | 5.00 |
| Outlet | 0.994317 | 1094.8409 | 913.37 | 5.20556 | 5.00 |
From this Analysis Results page, the user reviews the allocated reliability, failure rate and MTTF based on the RA method selected and associated mission profile for the system. The user can choose to apply these allocated metrics to items in the System Model or to a Maintenance Cost Estimates (MCE) analysis.
To apply RA metrics to the Vehicle System:
- Select the check-box next to each FBD item.
- Select Apply to System Model to apply the RA analysis results to each selected item.
- A pop-up dialogue box will appear to allow review of changes.
- Select Finish to confirm.
To apply RA metrics to a selected MCE analysis:
- Select Apply to MCE to open a dialog to apply the RA analysis results to a MCE analysis.
- From the dialog, select a MCE analysis then select Next.
- Review the item list with their current MTTFs and Allocated MTTFs to be applied.
- Select Finish to close the dialog and apply the reliability changes for the selected MCE and System Model items.
Figure 11 ("Dialog for Applying RA Results to a MCE") shows the "Apply Reliability Allocation" > "Confirm Allocation" dialog listing the target MCE analysis: "Maintenance Cost Estimate", with Back/Next/Finish/Cancel buttons.
Figure 12 ("Dialog for Applying RA Results to a Selected MCE and System Model") shows the "Confirm Allocation" review table with columns Name / Current MTTF / Allocated MTTF, and a caveat note: "Review the pending changes and select Finish to apply them. Note that any values outside the allowed range will be truncated to fit within the valid range." Example rows:
| Name | Current MTTF | Allocated MTTF |
|---|---|---|
| Air Filter | 1000000.00 | 2435.67 |
| Control Unit | 1000000.00 | 304.46 |
| Coupling 1 | 1000000.00 | 2435.67 |
| Engine | 1000000.00 | 2435.67 |
| Fuel Tank | 1000000.00 | 304.46 |
| Governor | 1000000.00 | 2435.67 |
| Injector Pump | 1000000.00 | 2435.67 |
| Inlet | 1000000.00 | 913.37 |
| Lift Pump | 1000000.00 | 2435.67 |
| Lining | 1000000.00 | 913.37 |
| Outlet | 1000000.00 | 913.37 |
| Primary Fuel Filter | 1000000.00 | 2435.67 |
| Secondary Fuel Filter | 1000000.00 | 2435.67 |
8 Reliability Allocation Report
The user can generate a Reliability Allocation report from the Report Wizard. This report shows general information of the Reliability Allocation analysis selected, and the analysis results applied to items in the System Model.
To generate the report:
- Open the Report Wizard.
- Select: Reports > Report Wizard
- From the Report Wizard dialog select Reliability Allocation Analysis
- Select Next to proceed to the next page
- In the second page, select the RA analysis to be reported
- Select Next to go to report formatting pages or Finish to generate the report
Figure 13 shows the Report Wizard's report-type tree (PDF output), including: FMECA Maintainability Information (MIL-STD-1629A), Maintenance Actions Report, Maintenance Actions Report (Abridged), Maintenance Cost Estimates Report; Mission Profile Definition > Mission Effective Functions List, Mission Profile Report, Operating Environment Report, Operating Environment Comparison Report; Prognostics and Health Management > Test Point Report, Sensor Set Details Report; Reliability & Availability > Reliability Block Diagram Report, Reliability Allocation Report (selected); Reliability-centered Maintenance > RCM Analysis Report, Back-Fit RCM Report; Safety > Common Mode Analysis Report, Hazard Analysis Report, Fault Tree Analysis (FTA) Report, Fault Tree Analysis (FTA) Cut Set Report, Functional Hazard Assessment (SAE ARP4761 REV: A). The right-hand description panel reads: "The Reliability Allocation report documents the results of a Reliability Allocation Analysis produced in MADE. The report includes Target Reliability, Minimum Reliability, Duration of Operation and Maximum Allowable Failure Rate for each model element and RBD group in the system."
Figure 14 ("RA Analysis Report - Table of Reliability Change") shows the generated "RELIABILITY ALLOCATION ANALYSIS" report header block:
- NAME: RA Analysis
- ALLOCATION TYPE: Equal
- TARGET ITEM: Vehicle System
- DESCRIPTION: (blank)
- WEIGHTING TYPE: N/A
- TARGET RELIABILITY: 0.9
- MISSION PROFILE DEFINITION — NAME: Long Trip, DURATION OF OPERATION (HRS): 5.211 hr (5.211 hours), CYCLES: 4.00, Σ TOTAL: 448.00 Kilometers, DESCRIPTION: "A short duration trip for the vehicle, assuming a benign environment and low operational loading."
And the per-item results table with columns: Item, Item ID, LCN, Failure Probability Distribution, Duration of Operation (Hrs), Allocated Reliability, Maximum Allowable Failure Rate (FPMH), Minimum Allowable MTTF (Hrs), Weighting Factor, Characteristic Reliability, Characteristic Failure Rate (FPMH), Characteristic MTTF (Hrs). Sample rows (all Failure Probability Distribution = Exponential, Duration of Operation = 91.19 or 91 hrs):
| Item | Allocated Reliability | Max Allowable Failure Rate (FPMH) | Min Allowable MTTF (Hrs) | Characteristic Reliability | Characteristic Failure Rate (FPMH) | Characteristic MTTF (Hrs) |
|---|---|---|---|---|---|---|
| Vehicle System (VS1) | 0.9 | 20218.4358 | 49.46 | 2.731153E-40 | 998949.8836 | 1 |
| Series Group (Coupling) | 0.9740037 | 5054.609 | 197.84 | 0.9999088 | 1.00 | 1,000,000 |
| Driveline | 0.9740037 | 5065.4094 | 197.42 | 0.9997269 | 5.1333 | 194,805.19 |
| Series Group | 0.9740037 | 5065.4094 | 197.42 | 0.9997269 | 5.1333 | 194,805.19 |
| Differential | 0.9934366 | 1266.3524 | 789.67 | 0.999909 | 1.00 | 1,000,000 |
| Driveshaft | 0.9934366 | 1266.3524 | 789.67 | 0.999909 | 1.00 | 1,000,000 |
| Transmission | 0.9934366 | 1266.3524 | 789.67 | 0.9999999 | 0.00 | 375,000 |
| Wheel configuration | 0.9934366 | 1266.3524 | 789.67 | — | — | — |
| Front wheel configuration | 0.9189852 | 16247.1664 | 61.55 | 0.9996361 | 1.00 | 250,000 |
| Half Shaft Front | 0.9791002 | 4061.7916 | 246.2 | 0.999909 | 1.00 | 1,000,000 |
| Planetary Gearbox Front | 0.9791002 | 4061.7916 | 246.2 | 0.999909 | 1.00 | 1,000,000 |
| Wheel Front | 0.9791002 | 4061.7916 | 246.2 | 0.999909 | 1.00 | 1,000,000 |
| Wheel Resistant Front | 0.9791002 | 4061.7916 | 246.2 | 0.999909 | 1.00 | 1,000,000 |
| Rear wheel configuration | 0.9189852 | 16247.1664 | 61.55 | 0.9996361 | 1.00 | 250,000 |
| Half Shaft Rear | 0.9791002 | 4061.7916 | 246.2 | 0.999909 | 1.00 | 1,000,000 |
| Planetary Gearbox Rear | 0.9791002 | 4061.7916 | 246.2 | 0.999909 | 1.00 | 1,000,000 |
| Wheel Rear | 0.9791002 | 4061.7916 | 246.2 | 0.999909 | 1.00 | 1,000,000 |
This report table is the definitive traceability artifact linking a MADE Reliability Allocation analysis (target reliability, mission profile) down to per-item allocated reliability, maximum allowable failure rate (in failures per million hours, FPMH), and minimum allowable MTTF for every item and RBD (Reliability Block Diagram) group in the modeled system hierarchy.
Source: Local MADE 3.9.1 installation: com.phm.made.help.plugin/documents/help/pdf/Reliability Allocation Guide.pdf · retrieved 2026-07-09