MADE 3.9.1 User Manual > Warnings & Errors
Warnings
MADE displays warnings in the Problems viewer to indicate missing, duplicate or
inconsistent information entered into a system.
[Image: problemView.png]
Each warning is shown in a single row a description followed by its location in the
"Model" column. The same type of warning can appear multiple times in the
Problems viewer but with different items associated to each.
Warning Types
The types of warnings in the Application preferences are described in the table
below:
| Warning | Description |
|---|---|
| A Bond 0-J or 1-J cannot be perturbed | Indicates that an item with a 0- or 1-junction cannot be perturbed To resolve warning: Change bond type. |
| Control Connection target has no Control Elements | Indicates that the target bond type is incompatible with the control connection established. To resolve warning: Change bond type. |
| Disconnected Failure Concept | Appears for a failure concept (Causes, Mechanisms, Faults, Symptoms) when it is not connected to any other failures in a Failure Diagram. To resolve warning: Review the failure concept to decide whether it is relevant and can be connected to other failure concepts - otherwise deleting the failure concept will remove the warning. |
| Disconnected pair failure mode | Indicates that a failure mode for a part pair is not connected to a component failure mode. To resolve warning: Connect pair failure mode to component failure mode in the component failure diagram editor. |
| Duplicate Item Name | Indicates that there are multiple items in the system model that share the same display name. To resolve warning: Change one of the items to unique display name. |
| Empty RBD Group | Indicates that there is a RBD group with no items. To resolve warning: Add items to the RBD group. |
| Flow property does not match output power variable | Indicates that the flow property selected in the functions editor is not compatible with the passive variable for the selected bond type. ** To resolve warning**: Change either the flow property or bond type. |
| Incomplete Control Connections | Indicates that the flow control connection is connected to incompatible model items. To resolve warning: Ensure the control connection begins and end at a flow on a component or input MUX bar. |
| Missing Bond sink | Indicates that the level of indenture does not have a bond sink assigned. To resolve warning: Select a subsystem or MUX bar and assign a sink from the Bond page in the Properties viewer. |
| Missing Bond source | Indicates that the level of indenture does not have a bond source assigned. To resolve warning: Select a subsystem or MUX bar and assign a source from the Bond page in the Properties viewer. |
| Missing Control element | Indicates that the control connection target or source item is missing. To resolve warning: Ensure that the target and source items are present in the system model or create the items and reestablish the control connection. |
| Missing Failure Conditions | Indicates that there are no failure conditions assigned to a fault or failure mode in an item. To resolve warning: Right-click on a fault or failure mode and select failure conditions to select a failure condition from the dialog. |
| Missing Flow | Indicates that there are no input or output flows assigned to an item. To resolve warning: Open the functions editor and assign a flow to the input or output flow boxes. |
| Missing Functions | Indicates that there are no functions assigned to an item. To resolve warning: Open the functions editor and assign a function. |
| Missing internal Flow connection | Indicates that there are is no connection established between input and output flow properties in an item. To resolve warning: Open the functions editor and drag the cursor from an input flow property to an output flow property. |
| Multiple Control Connections of the same type | Indicates that there are duplicate control connections between the same target and source items. To resolve warning: Open system model and delete control connection duplicates. |
| Multiple sub-system Control Connections | Indicates that there are duplicate control connections between the input MUX bar and source items. To resolve warning: Open system model and delete control connection duplicates. |
Source: Local MADE 3.9.1 installation: com.phm.made.help.plugin/documents/help/html/MADeHelp/16-WarningsErrors/16-01-Warnings.html · retrieved 2026-07-09